Matthias Müller-Prove
KeynoteMatthias Müller-Prove is an independent innovation and interaction designer. He was responsible for the user interface of Adobe GoLive, one of the first WYSIWYG Web editors. Matthias holds a degree in Informatics from the University of Hamburg. His thesis Vision and Reality of Hypertext and Graphical User Interfaces was awarded with the Wolfgang von Kempelen Prize for Computing Science History by the Austrian Computer Society. Since 2009 he is Senior Member of the ACM.
Mark Bernstein
KeynoteMark Bernstein is chief scientist at Eastgate Systems, where he designs hypertext writing tools like Tinderbox and Storyspace. He is the author of The Tinderbox Way, Intertwingled, and the hypertext fiction Those Trojan Girls.
Schedule
Workshop day 30th August 2021
Type | Authors / Presenters | Title | Duration in min. | UTC−7 USA (west) | UTC−4 USA (east) | UTC+1 UK | UTC+2 Germany | UTC+5:30 India | UTC+10 Australia |
---|---|---|---|---|---|---|---|---|---|
Jessica Rubart (Ostwestfalen-Lippe University of Applied Sciences and Arts, Germany) & Claus Atzenbeck (Hof University, Germany) | Organizers’ Welcome | 10 | 03:00 | 06:00 | 11:00 | 12:00 | 15:30 | 20:00 | |
Keynote | Matthias Müller-Prove | Still Crazy After All These Years. 60 Years of Hypertext and Counting… | 45 | 03:10 | 06:10 | 11:10 | 12:10 | 15:40 | 20:10 |
BREAK | 10 | 03:55 | 06:55 | 11:55 | 12:55 | 16:25 | 20:55 | ||
Full Paper | Valentin Grimm and Jessica Rubart | Modelling Gamified Systems with Event Storming Augmented by Spatial Hypertext | 30 | 04:05 | 07:05 | 12:05 | 13:05 | 16:35 | 21:05 |
Demo | Mark Anderson | Don’t Dream It, See It: A Live Demo of The Microcosm Hypertext System | 35 | 04:35 | 07:35 | 12:35 | 13:35 | 17:05 | 21:35 |
BREAK | 15 | 05:10 | 08:10 | 13:10 | 14:10 | 17:40 | 22:10 | ||
WIP paper | Rania Islambouli, Sandy Ingram and Denis Gillet | A User Centered News Recommendation System | 15 | 05:25 | 08:25 | 13:25 | 14:25 | 17:55 | 22:25 |
Keynote | Mark Bernstein | Storyspace | 45 | 05:40 | 08:40 | 13:40 | 14:40 | 18.10 | 22:40 |
Claus Atzenbeck & Jessica Rubart | Organizers’ Closing | 5 | 06:25 | 09:25 | 14:25 | 15:25 | 18:55 | 23:25 | |
End of the HUMAN’21 Workshop | 06:30 | 09:30 | 14:30 | 15:30 | 19:00 | 23:30 |
HUMAN’21 Zoom Background
Speakers who would like to use a themed background, can use this: